- Low 5:43 AM 1.8 ft
- High 11:58 AM 16.5 ft
- Low 6:12 PM 1.0 ft
First light 7:16 AMSunrise 7:59 AMSunset 5:31 PMLast light 6:14 PM
NOAA tide station 9452421 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 11:58 AM (16.5 ft); low tide 5:43 AM (1.8 ft) and 6:12 PM (1.0 ft).
Wind: observed at NOAA NDBC station HAXA2 (Haines Harbor, AK), 5 mi away; forecast from the NOAA National Weather Service (api.weather.gov).
Shaded = night · heights in feet above MLLW · local time
First light 7:16 AMSunrise 7:59 AMSunset 5:31 PMLast light 6:14 PM
First light 7:18 AMSunrise 8:01 AMSunset 5:28 PMLast light 6:11 PM
First light 7:20 AMSunrise 8:04 AMSunset 5:25 PMLast light 6:09 PM
First light 7:23 AMSunrise 8:06 AMSunset 5:23 PMLast light 6:06 PM
| Fri, Oct 23 | Low 5:43 AM 1.79 ft | High 11:58 AM 16.48 ft | Low 6:12 PM 0.98 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:21 AM 15.88 ft | Low 6:21 AM 1.40 ft | High 12:30 PM 17.64 ft | Low 6:51 PM -0.66 ft |
| Sun, Oct 25 | High 1:02 AM 16.61 ft | Low 6:58 AM 1.26 ft | High 1:03 PM 18.56 ft | Low 7:28 PM -1.97 ft |
| Mon, Oct 26 | High 1:42 AM 16.99 ft | Low 7:34 AM 1.40 ft | High 1:37 PM 19.18 ft | Low 8:07 PM -2.80 ft |
| Tue, Oct 27 | High 2:22 AM 16.97 ft | Low 8:11 AM 1.81 ft | High 2:12 PM 19.43 ft | Low 8:47 PM -3.07 ft |
| Wed, Oct 28 | High 3:03 AM 16.53 ft | Low 8:49 AM 2.46 ft | High 2:49 PM 19.23 ft | Low 9:29 PM -2.75 ft |
| Thu, Oct 29 | High 3:48 AM 15.74 ft | Low 9:31 AM 3.33 ft | High 3:31 PM 18.56 ft | Low 10:17 PM -1.89 ft |
| Fri, Oct 30 | High 4:38 AM 14.75 ft | Low 10:18 AM 4.33 ft | High 4:18 PM 17.44 ft | Low 11:10 PM -0.69 ft |
| Sat, Oct 31 | High 5:37 AM 13.79 ft | Low 11:16 AM 5.33 ft | High 5:16 PM 16.02 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Chilkat Inlet, AK is at 11:58 AM local time.
On Fri, Oct 23, predicted low tide at Chilkat Inlet, AK is at 5:43 AM, 6:12 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9452421. Heights are in feet relative to Mean Lower Low Water (MLLW).