- High 12:17 AM 7.4 ft
- Low 6:24 AM 1.5 ft
- High 12:37 PM 8.4 ft
- Low 7:00 PM 0.9 ft
First light 8:32 AMSunrise 9:11 AMSunset 7:02 PMLast light 7:40 PM
NOAA tide station 9458293 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 12:17 AM (7.4 ft) and 12:37 PM (8.4 ft); low tide 6:24 AM (1.5 ft) and 7:00 PM (0.9 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 8:32 AMSunrise 9:11 AMSunset 7:02 PMLast light 7:40 PM
First light 8:34 AMSunrise 9:13 AMSunset 6:59 PMLast light 7:38 PM
First light 8:36 AMSunrise 9:15 AMSunset 6:57 PMLast light 7:36 PM
First light 8:38 AMSunrise 9:17 AMSunset 6:55 PMLast light 7:34 PM
| Fri, Oct 23 | High 12:17 AM 7.40 ft | Low 6:24 AM 1.48 ft | High 12:37 PM 8.39 ft | Low 7:00 PM 0.86 ft |
|---|---|---|---|---|
| Sat, Oct 24 | High 1:06 AM 7.82 ft | Low 6:58 AM 1.62 ft | High 1:07 PM 9.04 ft | Low 7:37 PM -0.22 ft |
| Sun, Oct 25 | High 1:52 AM 8.12 ft | Low 7:32 AM 1.86 ft | High 1:38 PM 9.59 ft | Low 8:14 PM -1.13 ft |
| Mon, Oct 26 | High 2:36 AM 8.23 ft | Low 8:05 AM 2.19 ft | High 2:09 PM 10.01 ft | Low 8:53 PM -1.76 ft |
| Tue, Oct 27 | High 3:21 AM 8.12 ft | Low 8:39 AM 2.58 ft | High 2:43 PM 10.24 ft | Low 9:34 PM -2.05 ft |
| Wed, Oct 28 | High 4:07 AM 7.79 ft | Low 9:13 AM 3.00 ft | High 3:19 PM 10.24 ft | Low 10:19 PM -1.97 ft |
| Thu, Oct 29 | High 4:58 AM 7.32 ft | Low 9:50 AM 3.43 ft | High 3:59 PM 9.97 ft | Low 11:08 PM -1.55 ft |
| Fri, Oct 30 | High 5:54 AM 6.82 ft | Low 10:33 AM 3.86 ft | High 4:46 PM 9.41 ft | |
| Sat, Oct 31 | Low 12:04 AM -0.89 ft | High 6:58 AM 6.46 ft | Low 11:28 AM 4.27 ft | High 5:44 PM 8.63 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Chirikof Island, AK is at 12:17 AM, 12:37 PM local time.
On Fri, Oct 23, predicted low tide at Chirikof Island, AK is at 6:24 AM, 7:00 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9458293. Heights are in feet relative to Mean Lower Low Water (MLLW).