- High 1:37 AM 14.5 ft
- Low 10:36 AM 1.2 ft
- High 2:10 PM 12.4 ft
- Low 10:26 PM 1.5 ft
First light 8:42 AMSunrise 9:25 AMSunset 6:57 PMLast light 7:40 PM
NOAA tide station 9465342 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 1:37 AM (14.5 ft) and 2:10 PM (12.4 ft); low tide 10:36 AM (1.2 ft) and 10:26 PM (1.5 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 8:42 AMSunrise 9:25 AMSunset 6:57 PMLast light 7:40 PM
First light 8:44 AMSunrise 9:27 AMSunset 6:55 PMLast light 7:38 PM
First light 8:46 AMSunrise 9:29 AMSunset 6:52 PMLast light 7:35 PM
First light 8:49 AMSunrise 9:32 AMSunset 6:49 PMLast light 7:33 PM
| Fri, Oct 23 | High 1:37 AM 14.47 ft | Low 10:36 AM 1.19 ft | High 2:10 PM 12.38 ft | Low 10:26 PM 1.49 ft |
|---|---|---|---|---|
| Sat, Oct 24 | High 1:57 AM 14.10 ft | Low 11:09 AM 0.83 ft | High 3:10 PM 13.27 ft | Low 11:17 PM 1.81 ft |
| Sun, Oct 25 | High 2:17 AM 13.95 ft | Low 11:43 AM 0.44 ft | High 4:11 PM 14.42 ft | |
| Mon, Oct 26 | Low 12:12 AM 2.09 ft | High 2:43 AM 13.98 ft | Low 12:23 PM 0.05 ft | High 5:10 PM 15.69 ft |
| Tue, Oct 27 | Low 1:10 AM 2.31 ft | High 3:19 AM 14.07 ft | Low 1:08 PM -0.30 ft | High 6:07 PM 16.90 ft |
| Wed, Oct 28 | Low 2:09 AM 2.43 ft | High 4:07 AM 14.15 ft | Low 1:58 PM -0.57 ft | High 7:01 PM 17.91 ft |
| Thu, Oct 29 | Low 3:08 AM 2.45 ft | High 5:05 AM 14.20 ft | Low 2:52 PM -0.74 ft | High 7:55 PM 18.60 ft |
| Fri, Oct 30 | Low 4:07 AM 2.37 ft | High 6:09 AM 14.18 ft | Low 3:50 PM -0.81 ft | High 8:49 PM 18.96 ft |
| Sat, Oct 31 | Low 5:06 AM 2.19 ft | High 7:19 AM 14.10 ft | Low 4:49 PM -0.76 ft | High 9:40 PM 19.03 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Kvichak, AK is at 1:37 AM, 2:10 PM local time.
On Fri, Oct 23, predicted low tide at Kvichak, AK is at 10:36 AM, 10:26 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9465342. Heights are in feet relative to Mean Lower Low Water (MLLW).