- High 12:34 AM 3.4 ft
- Low 5:38 AM 1.8 ft
- High 12:30 PM 4.4 ft
- Low 6:59 PM 0.9 ft
First light 9:13 AMSunrise 9:50 AMSunset 7:52 PMLast light 8:28 PM
NOAA tide station 9462573 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 12:34 AM (3.4 ft) and 12:30 PM (4.4 ft); low tide 5:38 AM (1.8 ft) and 6:59 PM (0.9 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 9:13 AMSunrise 9:50 AMSunset 7:52 PMLast light 8:28 PM
First light 9:15 AMSunrise 9:52 AMSunset 7:50 PMLast light 8:26 PM
First light 9:17 AMSunrise 9:54 AMSunset 7:47 PMLast light 8:24 PM
First light 9:19 AMSunrise 9:56 AMSunset 7:45 PMLast light 8:22 PM
| Fri, Oct 23 | High 12:34 AM 3.42 ft | Low 5:38 AM 1.77 ft | High 12:30 PM 4.39 ft | Low 6:59 PM 0.91 ft |
|---|---|---|---|---|
| Sat, Oct 24 | High 2:07 AM 3.47 ft | Low 6:03 AM 2.37 ft | High 12:38 PM 4.62 ft | Low 7:42 PM 0.25 ft |
| Sun, Oct 25 | High 3:54 AM 3.80 ft | Low 6:31 AM 3.00 ft | High 12:56 PM 4.94 ft | Low 8:30 PM -0.36 ft |
| Mon, Oct 26 | High 5:23 AM 4.33 ft | Low 7:14 AM 3.59 ft | High 1:25 PM 5.27 ft | Low 9:23 PM -0.88 ft |
| Tue, Oct 27 | High 6:38 AM 4.89 ft | Low 8:45 AM 4.08 ft | High 2:10 PM 5.53 ft | Low 10:18 PM -1.27 ft |
| Wed, Oct 28 | High 7:33 AM 5.37 ft | Low 10:20 AM 4.34 ft | High 3:15 PM 5.70 ft | Low 11:15 PM -1.50 ft |
| Thu, Oct 29 | High 8:15 AM 5.71 ft | Low 11:47 AM 4.35 ft | High 4:27 PM 5.77 ft | |
| Fri, Oct 30 | Low 12:13 AM -1.58 ft | High 8:54 AM 5.90 ft | Low 1:03 PM 4.11 ft | High 5:39 PM 5.71 ft |
| Sat, Oct 31 | Low 1:10 AM -1.50 ft | High 9:32 AM 5.97 ft | Low 2:05 PM 3.69 ft | High 6:55 PM 5.51 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Raven Bay, AK is at 12:34 AM, 12:30 PM local time.
On Fri, Oct 23, predicted low tide at Raven Bay, AK is at 5:38 AM, 6:59 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9462573. Heights are in feet relative to Mean Lower Low Water (MLLW).