- Low 5:45 AM 1.7 ft
- High 12:02 PM 15.6 ft
- Low 6:15 PM 0.7 ft
First light 7:02 AMSunrise 7:42 AMSunset 5:27 PMLast light 6:07 PM
NOAA tide station 9451561 · Alaska · updated Oct 23, 2026
Fri, Oct 23: High tide 12:02 PM (15.6 ft); low tide 5:45 AM (1.7 ft) and 6:15 PM (0.7 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 7:02 AMSunrise 7:42 AMSunset 5:27 PMLast light 6:07 PM
First light 7:04 AMSunrise 7:44 AMSunset 5:24 PMLast light 6:05 PM
First light 7:06 AMSunrise 7:47 AMSunset 5:22 PMLast light 6:02 PM
First light 7:08 AMSunrise 7:49 AMSunset 5:19 PMLast light 6:00 PM
| Fri, Oct 23 | Low 5:45 AM 1.66 ft | High 12:02 PM 15.55 ft | Low 6:15 PM 0.74 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:25 AM 14.93 ft | Low 6:22 AM 1.23 ft | High 12:32 PM 16.78 ft | Low 6:52 PM -0.93 ft |
| Sun, Oct 25 | High 1:05 AM 15.79 ft | Low 6:58 AM 1.05 ft | High 1:03 PM 17.84 ft | Low 7:29 PM -2.25 ft |
| Mon, Oct 26 | High 1:44 AM 16.33 ft | Low 7:34 AM 1.17 ft | High 1:36 PM 18.60 ft | Low 8:08 PM -3.08 ft |
| Tue, Oct 27 | High 2:24 AM 16.45 ft | Low 8:12 AM 1.59 ft | High 2:11 PM 18.95 ft | Low 8:48 PM -3.31 ft |
| Wed, Oct 28 | High 3:06 AM 16.11 ft | Low 8:51 AM 2.29 ft | High 2:49 PM 18.80 ft | Low 9:32 PM -2.91 ft |
| Thu, Oct 29 | High 3:52 AM 15.37 ft | Low 9:33 AM 3.23 ft | High 3:30 PM 18.10 ft | Low 10:20 PM -1.98 ft |
| Fri, Oct 30 | High 4:43 AM 14.35 ft | Low 10:22 AM 4.31 ft | High 4:17 PM 16.89 ft | Low 11:15 PM -0.70 ft |
| Sat, Oct 31 | High 5:45 AM 13.33 ft | Low 11:21 AM 5.37 ft | High 5:15 PM 15.34 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Thomas Bay, AK is at 12:02 PM local time.
On Fri, Oct 23, predicted low tide at Thomas Bay, AK is at 5:45 AM, 6:15 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9451561. Heights are in feet relative to Mean Lower Low Water (MLLW).