- Low 3:18 AM 0.5 ft
- High 9:33 AM 3.5 ft
- Low 3:55 PM 0.4 ft
- High 9:46 PM 3.2 ft
First light 6:41 AMSunrise 7:10 AMSunset 5:56 PMLast light 6:25 PM
NOAA tide station 8462925 · Connecticut · updated Oct 23, 2026
Fri, Oct 23: High tide 9:33 AM (3.5 ft) and 9:46 PM (3.2 ft); low tide 3:18 AM (0.5 ft) and 3:55 PM (0.4 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 6:41 AMSunrise 7:10 AMSunset 5:56 PMLast light 6:25 PM
First light 6:43 AMSunrise 7:11 AMSunset 5:54 PMLast light 6:23 PM
First light 6:44 AMSunrise 7:13 AMSunset 5:53 PMLast light 6:22 PM
First light 6:45 AMSunrise 7:14 AMSunset 5:52 PMLast light 6:21 PM
| Fri, Oct 23 | Low 3:18 AM 0.48 ft | High 9:33 AM 3.52 ft | Low 3:55 PM 0.43 ft | High 9:46 PM 3.17 ft |
|---|---|---|---|---|
| Sat, Oct 24 | Low 3:58 AM 0.37 ft | High 10:10 AM 3.77 ft | Low 4:42 PM 0.19 ft | High 10:26 PM 3.17 ft |
| Sun, Oct 25 | Low 4:39 AM 0.28 ft | High 10:47 AM 3.99 ft | Low 5:28 PM -0.02 ft | High 11:07 PM 3.16 ft |
| Mon, Oct 26 | Low 5:20 AM 0.22 ft | High 11:26 AM 4.15 ft | Low 6:14 PM -0.15 ft | High 11:49 PM 3.13 ft |
| Tue, Oct 27 | Low 6:04 AM 0.20 ft | High 12:09 PM 4.21 ft | Low 7:01 PM -0.18 ft | |
| Wed, Oct 28 | High 12:35 AM 3.08 ft | Low 6:50 AM 0.24 ft | High 12:56 PM 4.18 ft | Low 7:53 PM -0.11 ft |
| Thu, Oct 29 | High 1:25 AM 3.00 ft | Low 7:42 AM 0.33 ft | High 1:50 PM 4.05 ft | Low 8:49 PM 0.00 ft |
| Fri, Oct 30 | High 2:22 AM 2.92 ft | Low 8:42 AM 0.44 ft | High 2:51 PM 3.86 ft | Low 9:48 PM 0.12 ft |
| Sat, Oct 31 | High 3:24 AM 2.87 ft | Low 9:48 AM 0.54 ft | High 3:56 PM 3.66 ft | Low 10:48 PM 0.21 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Essex, CT is at 9:33 AM, 9:46 PM local time.
On Fri, Oct 23, predicted low tide at Essex, CT is at 3:18 AM, 3:55 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 8462925. Heights are in feet relative to Mean Lower Low Water (MLLW).