- Low 2:49 AM 0.4 ft
- High 9:30 AM 3.8 ft
- Low 3:26 PM 0.4 ft
- High 9:43 PM 3.4 ft
First light 6:41 AMSunrise 7:10 AMSunset 5:56 PMLast light 6:24 PM
NOAA tide station 8462764 · Connecticut · updated Oct 23, 2026
Fri, Oct 23: High tide 9:30 AM (3.8 ft) and 9:43 PM (3.4 ft); low tide 2:49 AM (0.4 ft) and 3:26 PM (0.4 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 6:41 AMSunrise 7:10 AMSunset 5:56 PMLast light 6:24 PM
First light 6:42 AMSunrise 7:11 AMSunset 5:54 PMLast light 6:23 PM
First light 6:44 AMSunrise 7:12 AMSunset 5:53 PMLast light 6:22 PM
First light 6:45 AMSunrise 7:14 AMSunset 5:52 PMLast light 6:20 PM
| Fri, Oct 23 | Low 2:49 AM 0.40 ft | High 9:30 AM 3.83 ft | Low 3:26 PM 0.35 ft | High 9:43 PM 3.44 ft |
|---|---|---|---|---|
| Sat, Oct 24 | Low 3:29 AM 0.31 ft | High 10:07 AM 4.10 ft | Low 4:13 PM 0.15 ft | High 10:23 PM 3.45 ft |
| Sun, Oct 25 | Low 4:10 AM 0.23 ft | High 10:44 AM 4.34 ft | Low 4:59 PM -0.02 ft | High 11:04 PM 3.44 ft |
| Mon, Oct 26 | Low 4:51 AM 0.18 ft | High 11:23 AM 4.51 ft | Low 5:45 PM -0.12 ft | High 11:46 PM 3.40 ft |
| Tue, Oct 27 | Low 5:35 AM 0.17 ft | High 12:06 PM 4.58 ft | Low 6:32 PM -0.15 ft | |
| Wed, Oct 28 | High 12:32 AM 3.34 ft | Low 6:21 AM 0.20 ft | High 12:53 PM 4.54 ft | Low 7:24 PM -0.09 ft |
| Thu, Oct 29 | High 1:22 AM 3.26 ft | Low 7:13 AM 0.27 ft | High 1:47 PM 4.40 ft | Low 8:20 PM 0.00 ft |
| Fri, Oct 30 | High 2:19 AM 3.17 ft | Low 8:13 AM 0.36 ft | High 2:48 PM 4.20 ft | Low 9:19 PM 0.10 ft |
| Sat, Oct 31 | High 3:21 AM 3.12 ft | Low 9:19 AM 0.44 ft | High 3:53 PM 3.98 ft | Low 10:19 PM 0.17 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Fri, Oct 23, predicted high tide at Lyme, Highway Bridge, CT is at 9:30 AM, 9:43 PM local time.
On Fri, Oct 23, predicted low tide at Lyme, Highway Bridge, CT is at 2:49 AM, 3:26 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 8462764. Heights are in feet relative to Mean Lower Low Water (MLLW).